Repository navigation
Commit bb9006d
committed
Bug 1956578: Preserve the min-width/min-height 'auto' value in getComputedStyle, for elements with non-default 'aspect-ratio'. r=TYLin
This is the behavior that was resolved on in
w3c/csswg-drafts#11716
I'm including a WPT that exercises a bunch of different cases where 'auto' is
or isn't preserved in getComputedStyle.
Differential Revision: https://phabricator.services.mozilla.com/D2432341 parent 58dd687 commit bb9006d
3 files changed
Lines changed: 145 additions & 8 deletions
File tree
- layout
- generic
- style
- testing/web-platform/tests/css/cssom
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
110 | 115 | | |
111 | 116 | | |
112 | 117 | | |
| |||
373 | 378 | | |
374 | 379 | | |
375 | 380 | | |
| 381 | + | |
376 | 382 | | |
377 | 383 | | |
378 | 384 | | |
| |||
843 | 849 | | |
844 | 850 | | |
845 | 851 | | |
| 852 | + | |
| 853 | + | |
846 | 854 | | |
847 | 855 | | |
848 | 856 | | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
849 | 860 | | |
850 | 861 | | |
851 | 862 | | |
| |||
937 | 948 | | |
938 | 949 | | |
939 | 950 | | |
| 951 | + | |
940 | 952 | | |
941 | 953 | | |
942 | 954 | | |
| |||
1016 | 1028 | | |
1017 | 1029 | | |
1018 | 1030 | | |
| 1031 | + | |
1019 | 1032 | | |
1020 | 1033 | | |
1021 | 1034 | | |
| |||
1485 | 1498 | | |
1486 | 1499 | | |
1487 | 1500 | | |
| 1501 | + | |
| 1502 | + | |
| 1503 | + | |
1488 | 1504 | | |
1489 | 1505 | | |
1490 | 1506 | | |
1491 | 1507 | | |
1492 | 1508 | | |
1493 | 1509 | | |
1494 | 1510 | | |
| 1511 | + | |
| 1512 | + | |
| 1513 | + | |
1495 | 1514 | | |
1496 | 1515 | | |
1497 | 1516 | | |
1498 | 1517 | | |
1499 | 1518 | | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
1500 | 1522 | | |
1501 | 1523 | | |
1502 | 1524 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1803 | 1803 | | |
1804 | 1804 | | |
1805 | 1805 | | |
1806 | | - | |
1807 | | - | |
1808 | | - | |
1809 | | - | |
1810 | | - | |
1811 | | - | |
1812 | | - | |
| 1806 | + | |
| 1807 | + | |
| 1808 | + | |
| 1809 | + | |
| 1810 | + | |
| 1811 | + | |
1813 | 1812 | | |
1814 | 1813 | | |
1815 | | - | |
| 1814 | + | |
| 1815 | + | |
| 1816 | + | |
| 1817 | + | |
| 1818 | + | |
| 1819 | + | |
| 1820 | + | |
| 1821 | + | |
| 1822 | + | |
| 1823 | + | |
| 1824 | + | |
| 1825 | + | |
| 1826 | + | |
| 1827 | + | |
| 1828 | + | |
| 1829 | + | |
| 1830 | + | |
| 1831 | + | |
| 1832 | + | |
| 1833 | + | |
| 1834 | + | |
1816 | 1835 | | |
1817 | 1836 | | |
1818 | 1837 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
0 commit comments