Coverage report: 82%
Files Functions Classes
coverage.py v7.17.2, created at 2026-11-06 05:08 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| Lib/asyncio/__init__.py | 100% | 20 | 0 | 4 | 100% | 0 | 0 | 100% | |||
| Lib/asyncio/__main__.py | 0% | 110 | 110 | 72 | 0% | 18 | 0 | 0% | |||
| Lib/asyncio/base_events.py | 91% | 1188 | 111 | 2 | 84% | 548 | 54 | 89% | |||
| Lib/asyncio/base_futures.py | 97% | 38 | 1 | 0 | 88% | 16 | 2 | 94% | |||
| Lib/asyncio/base_subprocess.py | 85% | 222 | 34 | 0 | 81% | 84 | 14 | 84% | |||
| Lib/asyncio/base_tasks.py | 92% | 77 | 6 | 0 | 82% | 44 | 6 | 88% | |||
| Lib/asyncio/constants.py | 100% | 16 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Lib/asyncio/coroutines.py | 96% | 57 | 2 | 0 | 88% | 24 | 3 | 94% | |||
| Lib/asyncio/events.py | 92% | 306 | 26 | 0 | 92% | 48 | 4 | 92% | |||
| Lib/asyncio/exceptions.py | 100% | 20 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Lib/asyncio/format_helpers.py | 96% | 52 | 2 | 0 | 88% | 26 | 3 | 94% | |||
| Lib/asyncio/futures.py | 97% | 267 | 9 | 0 | 94% | 100 | 6 | 96% | |||
| Lib/asyncio/graph.py | 100% | 124 | 0 | 0 | 97% | 68 | 2 | 99% | |||
| Lib/asyncio/locks.py | 99% | 273 | 1 | 1 | 98% | 82 | 2 | 99% | |||
| Lib/asyncio/log.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Lib/asyncio/mixins.py | 100% | 14 | 0 | 0 | 83% | 6 | 1 | 95% | |||
| Lib/asyncio/proactor_events.py | 77% | 600 | 140 | 0 | 65% | 226 | 42 | 74% | |||
| Lib/asyncio/protocols.py | 100% | 41 | 0 | 0 | 83% | 6 | 1 | 98% | |||
| Lib/asyncio/queues.py | 100% | 156 | 0 | 0 | 93% | 58 | 4 | 98% | |||
| Lib/asyncio/runners.py | 99% | 119 | 1 | 0 | 91% | 44 | 4 | 97% | |||
| Lib/asyncio/selector_events.py | 89% | 938 | 104 | 2 | 85% | 288 | 40 | 88% | |||
| Lib/asyncio/sslproto.py | 89% | 555 | 61 | 2 | 80% | 208 | 39 | 87% | |||
| Lib/asyncio/staggered.py | 96% | 79 | 3 | 0 | 90% | 20 | 2 | 95% | |||
| Lib/asyncio/streams.py | 95% | 414 | 20 | 0 | 88% | 164 | 18 | 93% | |||
| Lib/asyncio/subprocess.py | 88% | 179 | 21 | 0 | 71% | 68 | 12 | 83% | |||
| Lib/asyncio/taskgroups.py | 98% | 161 | 3 | 0 | 94% | 84 | 5 | 97% | |||
| Lib/asyncio/tasks.py | 97% | 547 | 17 | 0 | 93% | 202 | 13 | 96% | |||
| Lib/asyncio/threads.py | 100% | 9 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Lib/asyncio/timeouts.py | 100% | 91 | 0 | 0 | 92% | 36 | 3 | 98% | |||
| Lib/asyncio/tools.py | 79% | 192 | 40 | 0 | 79% | 76 | 2 | 79% | |||
| Lib/asyncio/transports.py | 91% | 113 | 10 | 0 | 100% | 16 | 0 | 92% | |||
| Lib/asyncio/trsock.py | 90% | 60 | 6 | 0 | 70% | 10 | 3 | 87% | |||
| Lib/asyncio/unix_events.py | 89% | 652 | 73 | 2 | 81% | 222 | 37 | 87% | |||
| Lib/asyncio/windows_events.py | 0% | 530 | 530 | 2 | 0% | 128 | 0 | 0% | |||
| Lib/asyncio/windows_utils.py | 0% | 116 | 116 | 2 | 0% | 48 | 0 | 0% | |||
| Total | 83% | 8338 | 1447 | 89 | 79% | 2968 | 322 | 82% | |||
No items found using the specified filter.