WordPress.com

Here is where you can help translate WordPress.com. To start translating, just choose your language, pick a string and type in your suggestion. Please also take a look at the FAQ.

Translations

Locale % Translated Fuzzy Untranslated Waiting Extra
Romanian 100% 100% 94139 2 11 0
Portuguese (Brazil) 99% 99% 94057 38 62 0
Norwegian (Bokmål) 99% 99% 93525 212 585 15
Vietnamese 98% 98% 92965 1 1159 0
Greek 98% 98% 92861 184 1244 332
Polish 98% 98% 92770 220 1301 191
Thai 98% 98% 92659 15 1453 4
Swedish 96% 96% 90817 150 3177 0
French (Canada) 91% 91% 86154 791 7956 161
Spanish (Chile) 91% 91% 86106 544 8004 187
Spanish (Mexico) 91% 91% 86085 351 8025 101
French (France) 91% 91% 86054 930 7522 13
French (Belgium) 91% 91% 86054 546 8056 160
French (Switzerland) 91% 91% 86054 233 8056 68
Spanish (Spain) 91% 91% 86022 286 7887 2
Japanese 90% 90% 85206 764 8478 84
Italian 90% 90% 84872 186 9096 0
German → German (Formal) 90% 90% 84737 26330 9373 27
German (Switzerland) 90% 90% 84708 367 9402 25
German 89% 84619 849 8856 10
Dutch 89% 84441 725 9154 7
Russian 89% 84312 161 9666 20
Turkish 89% 83980 686 9826 35
Indonesian 89% 83771 536 10175 2
Korean 88% 83619 583 10282 8
Chinese (Taiwan) 88% 83326 655 10444 173
Arabic 88% 83320 132 10706 4
Chinese (China) 87% 82462 973 11051 342
Chinese (Singapore) 87% 82462 4 11648 10
Hebrew 87% 82049 1389 11008 28
Saraiki 49% 46449 2 47568 294
Persian 43% 40658 804 52868 14
Albanian 39% 36729 7450 51270 14
Chinese (Hong Kong) 32% 30243 992 62868 59
Czech 28% 26869 495 66974 42
Galician 26% 24801 677 68982 7
Hungarian 26% 24659 482 69077 322
English (UK) 25% 23953 557 69835 169
Croatian 25% 23902 428 70021 10
Greek (Polytonic) 24% 23427 338 70350 0
Serbian 24% 23366 555 70491 42
Slovak 24% 22991 4 71310 0
Finnish 24% 22921 508 70913 96
Ukrainian 24% 22697 783 70581 499
Catalan 23% 22546 658 70428 1140
Portuguese (Portugal) 22% 20852 767 71867 1431
Kurdish (Sorani) 21% 20489 497 73468 17
Danish 21% 20191 587 73117 860
Bulgarian 21% 20180 618 73345 226
Estonian 21% 20139 13 73963 0
Latvian 20% 19209 59 74859 1
Slovenian 20% 18895 432 74863 250
Gujarati 19% 18429 402 75384 306
Bengali 19% 18357 437 75451 234
Lao 19% 18335 204 75651 100
Lithuanian 18% 17145 567 76516 74
Basque 18% 17033 390 76648 532
Bosnian 18% 16945 639 76330 298
Esperanto 17% 16392 428 77414 17
Faroese 15% 14896 106 79117 82
Azerbaijani 15% 14658 816 78606 72
Georgian 15% 14486 203 79475 35
Hindi 15% 14299 190 79638 4
Macedonian 15% 14253 425 79316 190
Chuvash 14% 14092 224 79807 0
Welsh 14% 13618 242 80344 9
Uzbek 13% 12924 386 80794 42
Mongolian 13% 12829 388 79767 1331
Kabyle 12% 11639 392 82123 8
Marathi 11% 10998 387 82827 274
Icelandic 11% 10886 503 82675 60
Punjabi 11% 10621 400 82814 326
Norwegian (Nynorsk) 11% 10479 557 83118 13
Urdu 10% 10298 392 83258 314
Tagalog 10% 9680 349 84118 94
Uighur 10% 9498 519 84265 75
Malayalam 9% 9006 268 84847 203
Occitan 9% 8616 355 85071 252
Malay 9% 8551 435 84909 483
Scottish Gaelic 8% 8468 480 85175 0
Myanmar (Burmese) 8% 8446 195 85472 91
Nepali 8% 8418 267 85536 76
Assamese 8% 8169 330 85723 138
Kannada 8% 8094 201 85839 162
Frisian 8% 7992 55 86097 9
Irish 8% 7943 721 85261 235
Kyrgyz 8% 7901 204 86081 33
Yoruba 8% 7888 36 86195 39
Kazakh 8% 7866 311 86014 96
Telugu 8% 7580 274 86238 38
Swahili 8% 7558 294 86361 114
Tamil 7% 6781 319 86817 326
Kurdish (Kurmanji) 7% 6685 148 87225 267
Asturian 6% 6572 209 87261 239
Afrikaans 6% 6538 343 86849 582
Amharic 6% 6531 164 87399 59
Spanish (Puerto Rico) 6% 6469 449 87179 24
Khmer 6% 6389 498 86982 521
Aragonese 6% 6348 161 87586 34
Sindhi 6% 6188 251 87635 133
Belarusian 6% 6179 258 87348 503
Tibetan 6% 5907 337 87856 60
Javanese 5% 5449 77 88580 14
Sinhala 4% 4438 169 89504 4
Armenian 4% 4389 148 89560 22
Friulian 4% 3930 31 90150 3
Breton 3% 3572 227 90254 147
Pashto 3% 3572 126 90166 342
Somali 3% 2989 117 91004 6
Catalan (Balear) 2% 2488 165 91449 10
Sakha 2% 2474 126 91508 3
Montenegrin 2% 2340 132 91588 57
Sundanese 2% 2125 173 91812 5
Mari (Meadow) 1% 1412 82 92617 0
Dhivehi 1% 1002 30 93071 7
Mirandese 1% 1000 110 92999 5
Kinyarwanda 0% 899 2 93206 3
Tigrinya 0% 826 11 93262 32
Chinese 0% 536 40 93524 15
Greenlandic 0% 511 0 93595 4
Aromanian 0% 210 25 93872 6
Rusyn 0% 77 15 94014 5
Klingon 0% 10 1 94058 43
Oromo 0% 9 1 94100 0
Yiddish 0% 9 1 94100 0
Mari (Hill) 0% 8 1 94101 0

Sub-projects

Themes Active
Translate any WordPress.com theme to your language. Theme translations will only be activated on WordPress.com…
Apple TV Active
Calypso Extensions Active
wpcomsh Active
Block Patterns Active
P2 Active
Video Courses Active
Blogging Prompts Active
Homepage Strings Active
Big Sky Active
plugins Active
Plugins
Documents Active
Site Spec Active
Agenttic Active
Easy Site Editor Active
Jetpack Gutenberg Blocks Retired
This contains the Jetpack Gutenberg Blocks to found in Calypso.…